Armstrong
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
55 Properties
55 homes for sale in Armstrong
- 1/37 373 Beds 2 Baths 1,669 SqFt$469,900Open 5/4 11AM-1PM
- 1/24 242 Beds 1 Bath 903 SqFt$165,000New
- 1/3 33 Beds 3 Baths 1,845 SqFt$799,000New
- 1/3 33 Beds 3 Baths 1,819 SqFt$799,000New
- 1/41 414 Beds 4 Baths 3,416 SqFt$1,150,000New
- 1/37 374 Beds 3 Baths 2,160 SqFt$859,900New
4816 South Grandview Flats Road, Armstrong, BC V0E1B5
Listed by Team 3000 Realty Ltd
Single Family Home
- 1/44 443 Beds 2 Baths 1,550 SqFt$849,900New
- 1/58 583 Beds 3 Baths 1,739 SqFt$439,000New
- 1/76 766 Beds 4 Baths 3,669 SqFt$1,525,000New
- 1/32 324 Beds 3 Baths 2,286 SqFt$749,900Active
- 1/58 584 Beds 3 Baths 1,980 SqFt$830,000Active
- 1/39 394 Beds 3 Baths 2,707 SqFt$659,000Active
- 1/48 483 Beds 2 Baths 1,562 SqFt$648,500Active
3850 Highland Park Drive, Armstrong, BC V4Y0K2
Listed by Royal LePage Downtown Realty
Single Family Home
- 1/36 365 Beds 4 Baths 3,264 SqFt$1,239,000Active
- 1/16 161 Bed 1 Bath 687 SqFt$249,000Active
- 1/67 675 Beds 3 Baths 3,191 SqFt$849,900Active
- 1/75 754 Beds 3 Baths 2,339 SqFt$1,199,999Active
- 1/41 414 Beds 3 Baths 1,634 SqFt$448,000Price Dropped by $11K
2655 Pleasant Valley RD #11, Armstrong, BC V0E1B2
Listed by Coldwell Banker Executives Realty
Townhouse
- 1/54 542 Beds 2 Baths 1,508 SqFt$2,950,000Active
1829 Pleasant Valley Road, Armstrong, BC V0E1B2
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/99 994 Beds 5 Baths 4,084 SqFt$1,750,000Active
- 1/54 545 Beds 3 Baths 4,167 SqFt$1,300,000Active
- 1/49 492 Beds 2 Baths 1,132 SqFt$459,900Active
- 1/22 224 Beds 2 Baths 2,086 SqFt$699,000Price Dropped by $25K
1130 Otter Lake Cross Road, Armstrong, BC V0E1B6
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/92 923 Beds 3 Baths 3,290 SqFt$1,999,999Active